The following are terms to describe the number of neurons in a neural network.
Metric prefix
Unit | Shorthand | Power | Number of Neurons |
Neuron | N | 1 Neuron | |
Kiloneuron | KN | 1 0001 | 1,000 Neurons |
Meganeuron | MN | 1 0002 | 1,000,000 Neurons |
Giganeuron | GN | 1 0003 | 1,000,000,000 Neurons |
Teraneuron | TN | 1 0004 | 1,000,000,000,000 Neurons |
Petaneuron | PN | 1 0005 | 1,000,000,000,000,000 Neurons |
Exaneuron | EN | 1 0006 | 1,000,000,000,000,000,000 Neurons |
Zettaneuron | ZN | 1 0007 | 1,000,000,000,000,000,000,000 Neurons |
Yottaneuron | YN | 1 0008 | 1,000,000,000,000,000,000,000,000 Neurons |
Binary prefix
Unit | Shorthand | Power | Number of Neurons |
Neuron | N | 1 Neuron | |
Kibineuron | KiN | 1,0241 | 1,024 Neurons |
Mebineuron | MiN | 1,0242 | 1,048,576 Neurons |
Gibineuron | GiN | 1,0243 | 1,073,741,824 Neurons |
Tebineuron | TiN | 1,0244 | 1,099,511,627,776 Neurons |
Pebineuron | PiN | 1,0245 | 1,125,899,906,842,624 Neurons |
Exbineuron | EiN | 1,0246 | 1,152,921,504,606,846,976 Neurons |
Zebineuron | ZiN | 1,0247 | 1,180,591,620,717,411,303,424 Neurons |
Yobineuron | YiN | 1,0248 | 1,208,925,819,614,629,174,706,176 Neurons |
No comments:
Post a Comment